
Bilhetes F1: GP do Catar 2026
27 nov
Sex
•07:59
Formula 1: Qatar Grand Prix 2026 - 3 Day Pass (Fri-Sun)Lusail International Circuit • Doha
27 nov
Sex
•08:00
Formula 1: Qatar Grand Prix 2026 - FridayLusail International Circuit • Doha
28 nov
Sáb
•07:59
Formula 1: Qatar Grand Prix 2026 - 3 Day Pass (Sat-Sun)Lusail International Circuit • Doha
28 nov
Sáb
•08:00
Formula 1: Qatar Grand Prix 2026 - SaturdayLusail International Circuit • Doha
29 nov
Dom
•08:00
Formula 1: Qatar Grand Prix 2026 - SundayLusail International Circuit • Doha
Preços dos bilhetes para eventos de F1: GP do Catar 2026
O preço de partida mais baixo para um próximo evento de F1: GP do Catar 2026 é a 27/11/2026 no Lusail International Circuit, a partir de 29 €, enquanto o preço médio de bilhete mais baixo é a 29/11/2026, a 514 €.
| Event | Data | Venue | Cidade | De | Preço médio |
|---|---|---|---|---|---|
| Formula 1: Qatar Grand Prix 2026 - 3 Day Pass (Fri-Sun) | 27/11/2026 | Lusail International Circuit | Doha | 176 € | 588 € |
| Formula 1: Qatar Grand Prix 2026 - Friday | 27/11/2026 | Lusail International Circuit | Doha | 29 € | 1.393 € |
| Formula 1: Qatar Grand Prix 2026 - 3 Day Pass (Sat-Sun) | 28/11/2026 | Lusail International Circuit | Doha | 837 € | 1.340 € |
| Formula 1: Qatar Grand Prix 2026 - Saturday | 28/11/2026 | Lusail International Circuit | Doha | 52 € | 598 € |
| Formula 1: Qatar Grand Prix 2026 - Sunday | 29/11/2026 | Lusail International Circuit | Doha | 177 € | 514 € |
Quanto custam os bilhetes para F1: GP do Catar 2026?
Para o próximo evento de F1: GP do Catar 2026 a 27 de novembro de 2026, o preço de bilhete mais baixo é na secção Setor General Admission, a partir de 176 €, enquanto a secção Setor General Admission tem o preço médio mais baixo a 176 €.
| Setores | De | Preço médio |
|---|---|---|
| Setor General Admission | 176 € | 176 € |
| Setor General Admission - Lusail Hill (3-Day) | 177 € | 177 € |
| Setor General Admission - 3-Day | 224 € | 224 € |
| Setor T2 Grandstand | 230 € | 230 € |
| Setor General Admission - Lusail Hill | 232 € | 232 € |
| Setor T16 Grandstand | 235 € | 235 € |
| Setor General Admission - (3-Day) | 262 € | 262 € |
| Setor T16 | 265 € | 265 € |
| Setor T3 | 265 € | 265 € |
| Setor T2 | 265 € | 265 € |
| Setor T16 Grandstand (3-Day) | 272 € | 272 € |
| Setor T2 Grandstand (3-Day) | 272 € | 272 € |
| Setor T3 Grandstand - 3-Day | 332 € | 332 € |
| Setor T2 Grandstand - 3-Day | 332 € | 332 € |
| Setor North Grandstand | 351 € | 351 € |
Mais eventos desportivos
- Bilhetes Real Madrid CF
- Bilhetes Arsenal FC
- Bilhetes New York Yankees
- Bilhetes Los Angeles Lakers
- Bilhetes New York Rangers
- Bilhetes Pittsburgh Steelers
- Bilhetes Chelsea FC
- Bilhetes Montreal Canadiens
- Bilhetes Liverpool FC
- Bilhetes FC Inter Milan
- Bilhetes AC Milan
- Bilhetes PSG Paris Saint-Germain FC
- Bilhetes Jogos de Inverno 2026
- Bilhetes Miami Dolphins
- Bilhetes Tottenham Hotspur FC
- Bilhetes FC Barcelona