Bilhetes The Fray
26 ago
Qua
•19:00
The FrayBudweiser Stage - Toronto • Toronto
29 ago
Sáb
•18:45
The FrayHuntington Bank Pavilion at Northerly Island • Chicago
Esgotado
02 nov
Seg
•20:00
The FrayPalladium • Colónia
03 nov
Ter
•20:00
The FrayL'Olympia • Paris
05 nov
Qui
•20:00
The FrayFabrique • Milão
06 nov
Sex
•20:00
The FrayKomplex 457 • Zurique
Esgotado10 nov
Ter
•20:00
The Fray013 Poppodium • Tilburg
Esgotado12 nov
Qui
•19:00
The FrayNational Stadium • Dublin
13 nov
Sex
•19:00
The FrayUlster Hall • Belfast
15 nov
Dom
•19:00
The FrayO2 Academy Bristol • Bristol
16 nov
Seg
•19:00
The FrayEventim Apollo • Londres
18 nov
Qua
•19:00
The FraySaint Lukes Glasgow • Glasgow
19 nov
Qui
•19:00
The FrayManchester Academy • Manchester
Preços dos bilhetes para concertos de The Fray
O preço de partida mais baixo para um próximo evento de The Fray é a 26/08/2026 no Budweiser Stage - Toronto, a partir de 66 €, enquanto o preço médio de bilhete mais baixo é a 26/08/2026, a 123 €.
| Event | Data | Venue | Cidade | De | Preço médio |
|---|---|---|---|---|---|
| The Fray | 26/08/2026 | Budweiser Stage - Toronto | Toronto | 66 € | 123 € |
| The Fray | 28/10/2026 | Tempodrom | Berlim | 89 € | 134 € |
| The Fray | 31/10/2026 | KB Hallen | Copenhaga | 347 € | 347 € |
| The Fray | 02/11/2026 | Palladium | Colónia | 279 € | 279 € |
| The Fray | 03/11/2026 | L'Olympia | Paris | 367 € | 367 € |
| The Fray | 05/11/2026 | Fabrique | Milão | 293 € | 293 € |
| The Fray | 12/11/2026 | National Stadium | Dublin | 259 € | 259 € |
| The Fray | 13/11/2026 | Ulster Hall | Belfast | 145 € | 223 € |
| The Fray | 15/11/2026 | O2 Academy Bristol | Bristol | 84 € | 198 € |
| The Fray | 16/11/2026 | Eventim Apollo | Londres | 103 € | 198 € |
Quanto custam os bilhetes para The Fray?
Para o próximo evento de The Fray a 26 de agosto de 2026, o preço de bilhete mais baixo é na secção Setor 303, a partir de 65 €, enquanto a secção Setor 303 tem o preço médio mais baixo a 72 €.
| Setores | De | Preço médio |
|---|---|---|
| Setor 303 | 65 € | 72 € |
| Setor 401 | 73 € | 73 € |
| Setor 402 | 80 € | 80 € |
| Setor 303 | 84 € | 84 € |
| Setor 408 | 103 € | 103 € |
| Setor 203 | 110 € | 110 € |
| Setor 203 | 110 € | 110 € |
| Setor 202 | 112 € | 123 € |
| Setor 410 | 113 € | 113 € |
| Setor 202 | 114 € | 119 € |
| Setor 407 | 114 € | 114 € |
| Setor Floor1 | 120 € | 120 € |
| Setor 305 | 122 € | 122 € |
| Setor 404 | 122 € | 122 € |
| Setor 301 | 122 € | 141 € |
Próximos concertos de The Fray
Outros concertos
- Bilhetes Bad Bunny
- Bilhetes The Weeknd
- Bilhetes Bruno Mars
- Bilhetes Bon Jovi
- Bilhetes Ariana Grande
- Bilhetes BTS
- Bilhetes Harry Styles
- Bilhetes Lady Gaga
- Bilhetes Metallica
- Bilhetes Tame Impala
- Bilhetes Backstreet Boys
- Bilhetes Florence & The Machine
- Bilhetes Andre Rieu
- Bilhetes System of a Down
- Bilhetes Zach Bryan
- Bilhetes Lewis Capaldi