Bilhetes NY Gotham FC
01 ago
Sáb
•19:00
Houston Dash vs. NJ/NY Gotham FCShell Energy Stadium • Houston
07 ago
Sex
•20:00
NJ/NY Gotham FC vs. San Diego Wave FCSports Illustrated Stadium • Nova Iorque
14 ago
Sex
•20:00
NJ/NY Gotham FC vs. Kansas City CurrentSports Illustrated Stadium • Nova Iorque
23 ago
Dom
•17:00
Angel City FC vs. NJ/NY Gotham FCBMO Stadium • Los Angeles
28 ago
Sex
•20:00
NJ/NY Gotham FC vs. Portland Thorns FCSports Illustrated Stadium • Nova Iorque
Onde ver NY Gotham FC
Preços dos bilhetes para eventos de NY Gotham FC
Atualmente, o evento mais económico de NY Gotham FC é a 01/11/2026 em Sports Illustrated Stadium. O preço médio dos bilhetes para essa data é de 25 €, e os bilhetes mais baratos custam 10 €.
| Evento | Data | Local | Cidade | De | Preço médio |
|---|---|---|---|---|---|
| Houston Dash vs. NJ/NY Gotham FC | 01/08/2026 | Shell Energy Stadium | Houston | 27 € | 112 € |
| NJ/NY Gotham FC vs. San Diego Wave FC | 07/08/2026 | Sports Illustrated Stadium | Nova Iorque | 13 € | 27 € |
| NJ/NY Gotham FC vs. Kansas City Current | 14/08/2026 | Sports Illustrated Stadium | Nova Iorque | 16 € | 32 € |
| Angel City FC vs. NJ/NY Gotham FC | 23/08/2026 | BMO Stadium | Los Angeles | 23 € | 66 € |
| NJ/NY Gotham FC vs. Portland Thorns FC | 28/08/2026 | Sports Illustrated Stadium | Nova Iorque | 14 € | 31 € |
| NJ/NY Gotham FC vs. Chicago Stars FC | 25/09/2026 | Sports Illustrated Stadium | Nova Iorque | 12 € | 28 € |
| NJ/NY Gotham FC vs. Angel City FC | 04/10/2026 | Sports Illustrated Stadium | Nova Iorque | 12 € | 44 € |
| Orlando Pride vs. NJ/NY Gotham FC | 25/10/2026 | Inter&Co Stadium | Orlando | 14 € | 29 € |
| NJ/NY Gotham FC vs. Utah Royals | 01/11/2026 | Sports Illustrated Stadium | Nova Iorque | 10 € | 25 € |
Quanto custam os bilhetes para NY Gotham FC?
A zona mais económica para ver NY Gotham FC a 1 août 2026 é Setor 102. O preço mais baixo para esta zona é de 27 €.
| Setores | De | Preço médio |
|---|---|---|
| Setor 102 | 27 € | 27 € |
| Setor 116 | 33 € | 33 € |
| Setor 128 | 37 € | 37 € |
| Setor 103 | 38 € | 38 € |
| Setor 114 | 39 € | 39 € |
| Setor 137 | 52 € | 52 € |
| Setor 139 | 52 € | 52 € |
| Setor 109 | 60 € | 60 € |
| Setor 104 | 78 € | 78 € |
| Setor 108 | 78 € | 78 € |
Mais eventos desportivos
- Bilhetes Real Madrid CF
- Bilhetes Arsenal FC
- Bilhetes Miami Heat
- Bilhetes Los Angeles Lakers
- Bilhetes Liverpool FC
- Bilhetes Tottenham Hotspur FC
- Bilhetes Chelsea FC
- Bilhetes PSG Paris Saint-Germain FC
- Bilhetes Pittsburgh Steelers
- Bilhetes Inter Miami CF
- Bilhetes Miami Dolphins
- Bilhetes FC Barcelona
- Bilhetes FC Inter Milan
- Bilhetes Irlanda Rugby
- Bilhetes New York Mets
- Bilhetes Jogos de Inverno 2026