
Bilhetes Cody Fry
06 dez
Dom
•19:00
National Symphony OrchestraThe Anthem • Washington, D.C.
11 dez
Sex
•20:00
Cody FryHelzberg Hall - Kauffman Center for the Performing Arts • Cidade do Kansas
18 dez
Sex
•20:00
Cody FrySegerstrom Center For The Arts - Renee and Henry Segerstrom Concert Hall • Costa Mesa
19 dez
Sáb
•20:00
Cody FrySegerstrom Center For The Arts - Renee and Henry Segerstrom Concert Hall • Costa Mesa
Próximos concertos de Cody Fry
Onde ver Cody Fry
Preços dos bilhetes para concertos de Cody Fry
Atualmente, o evento mais económico de Cody Fry é a 15/01/2027 em Hilbert Circle Theatre. O preço médio dos bilhetes para essa data é de 99 €, e os bilhetes mais baratos custam 29 €.
| Evento | Data | Local | Cidade | De | Preço médio |
|---|---|---|---|---|---|
| National Symphony Orchestra | 06/12/2026 | The Anthem | Washington, D.C. | 52 € | 79 € |
| Cody Fry | 11/12/2026 | Helzberg Hall - Kauffman Center for the Performing Arts | Cidade do Kansas | 101 € | 141 € |
| Cody Fry | 18/12/2026 | Segerstrom Center For The Arts - Renee and Henry Segerstrom Concert Hall | Costa Mesa | 218 € | 218 € |
| Cody Fry | 19/12/2026 | Segerstrom Center For The Arts - Renee and Henry Segerstrom Concert Hall | Costa Mesa | 218 € | 218 € |
| Cody Fry | 15/01/2027 | Hilbert Circle Theatre | Indianapolis | 29 € | 99 € |
| Cody Fry | 16/01/2027 | Hilbert Circle Theatre | Indianapolis | 34 € | 105 € |
| Cody Fry | 13/02/2027 | Kiewit Hall At Holland Performing Arts Center | Omaha | 36 € | 114 € |
| Cody Fry | 17/06/2027 | Schermerhorn Symphony Center | Nashville | 70 € | 132 € |
| Cody Fry | 18/06/2027 | Schermerhorn Symphony Center | Nashville | 70 € | 143 € |
Quanto custam os bilhetes para Cody Fry?
A zona mais económica para ver Cody Fry a 6 de dezembro de 2026 é Setor Tcrct. O preço mais baixo para esta zona é de 51 €.
| Setores | De | Preço médio |
|---|---|---|
| Setor Tcrct | 51 € | 51 € |
| Setor Trclcr | 51 € | 51 € |
| Setor Trclft | 51 € | 51 € |
| Setor Trcflt | 51 € | 51 € |
| Setor Box 7 | 62 € | 73 € |
| Setor Box 8 | 62 € | 73 € |
| Setor Rht1fr | 62 € | 62 € |
| Setor Tieral | 62 € | 62 € |
| Setor Tierar | 62 € | 62 € |
| Setor Lft1fr | 62 € | 62 € |
Outros concertos
- Bilhetes Bad Bunny
- Bilhetes Bon Jovi
- Bilhetes The Weeknd
- Bilhetes Rosalía
- Bilhetes BTS
- Bilhetes Coldplay
- Bilhetes Harry Styles
- Bilhetes System of a Down
- Bilhetes Metallica
- Bilhetes Andre Rieu
- Bilhetes Ariana Grande
- Bilhetes Tame Impala
- Bilhetes Olivia Dean
- Bilhetes Zach Bryan
- Bilhetes Luke Combs
- Bilhetes Raye